1. Organic Overview
GSC Web search, Jun 29–Sep 28, 2026 — 92 days (not 90). woodwardheating.com.
1,744
Search clicks, not sessions or leads746,113
92-day GSC window0.234%
Clicks ÷ impressions2 & 3. Trends and Brand Composition
Monthly click trend and disclosed-query brand composition. Missing history is not zero; September is partial.
Monthly organic clicks
Heating vs. plumbing — actual month labels
Disclosed-query click composition
woodwardheating.com
4. Commercial Query Opportunities
GSC impressions, clicks and average position for woodwardheating.com.
| Query | Impressions | Clicks | Avg. position |
|---|---|---|---|
| air conditioning service keizer or | 7,401 | 0 | 7.3 |
| thermostat installation | 3,391 | 0 | 4.5 |
| furnace installation | 2,730 | 0 | 7.5 |
| hvac repair near me | 2,475 | 0 | 6.6 |
| air conditioner repair | 2,424 | 1 | 5.6 |
| hvac company | 2,381 | 0 | 9.3 |
| ac repair near me | 1,885 | 3 | 8.4 |
| hvac salem oregon | 1,862 | 9 | 7.8 |
| furnace repair salem or | 1,649 | 0 | 8.0 |
5, 6 & 7. Page Performance and Content Priorities
Recent page performance, device/geography evidence and priority service intents for woodwardheating.com.
Recent page performance
| Heating page / variant | Clicks | Impressions |
|---|---|---|
| Homepage — Salem UTM | 593 | 237,601 |
| Homepage — clean | 358 | 76,244 |
| Wildfire article | 114 | 13,613 |
| Windows at night article | 62 | 10,081 |
| Eugene — UTM | 59 | 68,454 |
| Eugene — clean | 19 | 41,173 |
| Meet the team | 49 | 1,471 |
| Contact | 34 | 5,733 |
| Specials | 24 | 2,891 |
Preserve UTM attribution; variants do not prove separate competing pages. Careers traffic is recruitment, not service demand.
Device and geography evidence
| Domain / device | Clicks | Impressions |
|---|---|---|
| Heating mobile | 993 | 252,100 |
| Heating desktop | 714 | 482,920 |
| Heating tablet | 37 | 11,093 |
Five priority service intents
| Intent | Proposed page |
|---|---|
| Furnace repair | Heating /heating-service-salem/ |
| Thermostat installation | Heating /thermostats/ |
| AC repair | Heating /air-conditioning-repair/ |
| Water-heater repair | Plumbing /water-heater-repair-salem-or/ |
| Sewer repair | Plumbing /sewer-line-repair-salem-or/ |
Content priorities
Removed unverified emergency promises, rebate/tax-credit advice and license claims.
Optional keyword context
Clearly labeled US national estimates, not Salem demand.
| Term | Monthly estimate | CPC | Provider difficulty |
|---|---|---|---|
| Water heater repair | 74,000 | $48.95 | 6 |
| HVAC repair | 74,000 | $34.77 | 39 |
| Air conditioning repair service | 33,100 | $51.30 | 19 |
| Heating repair | 27,100 | $17.97 | 10 |
8 & 9. Competitors and Authority
Organic snapshots and backlink comparison. Rankings and links are third-party snapshots.
Organic snapshots
| Query | Woodward observation | Leading returned sources |
|---|---|---|
| Furnace repair Salem OR | Not in returned organic rows | 123hvac.net, HomeAdvisor, Angi |
| AC repair Salem OR | Not in returned organic rows | 123hvac.net, Gagle’s, HVAC & Appliance Guys |
| Heat pump installation Salem OR | Heating #1, /heat-pumps/ | Salem Heating, Yelp, Heat Pump Store followed |
| Plumber Salem OR | Neither domain in returned rows | Roto-Rooter, Reddit, Yelp, DoneRite |
| Water heater repair Salem OR | Heating #11; plumbing #15 | Fast Water Heater, Evergreen, Reddit |
| HVAC Eugene OR | Heating #13, /eugene-or/ | Reddit, Alpine, Priority One |
Collected Sep 30, 2026, desktop organic results, Salem origin, requested depth 20. The Eugene query was also run from Salem; it is not an Eugene-centered benchmark. Absence is limited to returned rows.
Backlink comparison
| Metric | Heating | Plumbing |
|---|---|---|
| Backlinks | 2,452 | 207 |
| Referring domains | 321 | 202 |
| Provider rank | 37 | 0 |
| Provider spam indicator | 5 | 54 |
Comparators: Day Heating — 349 referring domains, rank 43; Evergreen — 279, rank 22. Provider metrics are not Google scores. Day’s backlink total includes many provider-broken links.
New / lost referring-domain buckets
| Month | Heating new / lost | Plumbing new / lost |
|---|---|---|
| July | 2 / 9 | 0 / 3 |
| August | 11 / 8 | 9 / 1 |
| September | 170 / 0 | 166 / 0 |
Crawler discovery dates do not establish acquisition dates or ranking effects.
Provenance review
10 & 11. AI Visibility and Limitations
Generative-search observations and the boundaries of this audit.
