1. Digital Ecosystem
Inventory of active digital surfaces, paid landing hosts, and booking pathways.
| Surface | Purpose | Measurement status |
|---|---|---|
| woodwardheating.com | Main organic website; represents HVAC and plumbing | GA4 exports available |
| woodwardplumbing.com | Separate plumbing organic website | Separate GSC; no historical GA4 |
| callwoodwardheating.com | HVAC/brand Google Ads destinations | Host tracking and lead reconciliation need verification |
| service.callwoodwardheating.com | Plumbing-named Google Ads destinations | Separate from the plumbing organic website |
| Housecall Pro / call systems | Booking and phone-based lead journeys | Reconcile source → inquiry → booking |
2 & 3. Conversion Experience: Current vs Proposed
Annotated observations of the current booking flow and a proposed lead-capture experiment.
4. Analytics and Traffic Quality
Channel distribution, geography, and engagement for the main site.
Scope: woodwardheating.com GA4, Jul 2–Sep 29, 2026. No plumbing GA4 history.
| Channel | Sessions | Engagement rate | Key events |
|---|---|---|---|
| Direct | 10,834 | 5.6% | 174 |
| Organic Search | 2,524 | 62.2% | 436 |
| Referral | 116 | 57.8% | 11 |
| Unassigned | 47 | 0.0% | 35 |
| Organic Social | 35 | 48.6% | 1 |
| Paid Search | 23 | 56.5% | 3 |
| Cross-network | 17 | 5.9% | 1 |
| AI Assistant | 13 | 61.5% | 1 |
| 11 | 54.5% | 1 |
Finding
5. Landing Pages and Engagement
Top landing paths by sessions, key events, and session key-event rate.
Scope: Heating GA4, Jul 2–Sep 29, 2026; all-channel landing sessions, not organic clicks.
| Landing path | Sessions | Key events | Session key-event rate |
|---|---|---|---|
| / | 3,272 | 395 | 7.3% |
| (not set) | 273 | 41 | 7.0% |
| /how-your-hvac-system-can-help-with-wildfire-season | 153 | 2 | 1.3% |
| /contact-us | 128 | 39 | 14.1% |
| /eugene-or | 119 | 26 | 9.2% |
| /specials | 110 | 14 | 5.5% |
| /meet-the-team | 106 | 0 | 0.0% |
| /windows-at-night-or-running-ac | 89 | 0 | 0.0% |
| /furnace-installation-salem | 80 | 0 | 0.0% |
| /careers | 78 | 27 | 12.8% |
| /furnace-company-salem | 73 | 1 | 1.4% |
6. Events and Attribution
Event inventory and the proposed lead-stage reconciliation journey.
| Event | Count | Total users |
|---|---|---|
| bct_calls_all | 330 | 268 |
| unt_click_call_nl_website | 172 | 121 |
| form_start | 111 | 101 |
| form_submit | 97 | 76 |
| bct_form_submission | 87 | 70 |
| thank_you_page | 87 | 70 |
| form_submission | 86 | 69 |
| chat_initiated | 79 | 54 |
Proposed lead-stage journey
7. Technical and On-Page Checks
Status table for canonicals, indexing, redirects, metadata, schema and performance evidence.
| Check | Verified finding / limitation | Action |
|---|---|---|
| Canonicals / robots directives | Sampled home/service pages had self-canonicals; inspected service pages were index/follow. | Validate across a complete crawl. |
| Main homepage | Combined-services title and one main H1. | Preserve relevant brand/service intent. |
| Main schema | Organization + HVACBusiness; entity phone/name need reconciliation. | Align verified company identity. |
| Plumbing water-heater repair page | Substantive repair content and FAQs. | Preserve during migration. |
| Contact routing | One plumbing service-page contact link points to heating. | Verify routing and attribution. |
| Template copy | Repeated “Heating” heading on AC page; HVAC-oriented plumbing titles surfaced in search. | Correct heading; verify current titles. |
| Robots / sitemaps | Research-tool requests were inaccessible. | Verify directly; do not label missing or blocked. |
| Index coverage / Core Web Vitals | Not comprehensively assessed. | Obtain GSC indexing and field performance evidence. |
| TLS version / certificate issuer / mixed content | Not verified in this audit. | Leave unassessed. |
8. Two-Domain Strategy
Comparison matrix and decision summary for staged consolidation.
Recommendation: Favor staged consolidation into woodwardheating.com
9. Migration Safeguards
Planned checklist, URL mapping, and monitoring requirements.
Planned checklist
Unchecked planned items, not completed steps.
Example URL mapping
Destinations are proposed, not approved URLs.
| Existing plumbing asset | Proposed destination |
|---|---|
| /water-heater-repair-salem-or/ | Equivalent Salem water-heater repair page |
| /sewer-line-repair-salem-or/ | Equivalent sewer service page |
| /plumbing-corvallis-or/ and /plumbing-albany-or/ | Relevant city plumbing pages |
| /halo-ultra-plus-ro/ and /halo-mini-series/ | Equivalent water-treatment pages |
| Useful sewer/repipe articles | Relevant preserved articles |
| Homepage / UTM variants | Main plumbing hub with deliberate attribution |


